- Hybrid Irons
- IDEA a7OS
IDEA a7OS HYBRID IRONS
THE future of irons sets.Idea Irons have been the best selling women’s hybrid irons and now we’re introducing our best set ever—Idea a7OS. Created with our patented technology of integrated hybrids, mid-hybrids and cavity-back irons for a seamless, easy-to-hit blend of hybrids and irons.

Find a Demo Day in your area and try out the Idea a7OS irons
Idea a7OS Hybrid Irons Technology Features
The future of iron sets.4-6 Hybrids
• Easy‑to‑hit shots with increased distance.
• Oversized confidence inspiring design.
• #1 Hybrids on tour.
7 & 8 Mid‑Hybrids
• Patented transition clubs increase distance and forgiveness.
• Tru-forgiveness™ sole for versatility.
• H‑back™ channel design enhances feel.
9–SW Short‑Irons
• Very easy‑to‑hit and versatile.
• Quad cavity back and perimeter weighting for
feel and forgiveness.

Idea a7OS Hybrid Irons Technical Specifications
IDEA a7OS HYBRID IRONS Technical Specifications
| Model | Loft | Lie | Length | SW | Hand | Flex |
|---|---|---|---|---|---|---|
| 3 Hybrid | 20º | 58.25º | 39.5” | C3.5 | R | Women's |
| 4 Hybrid | 22º | 59º | 38.75” | C3.5 | R | Women's |
| 5 Hybrid | 25º | 59.75º | 38” | C3.5 | R, L | Women's |
| 6 Hybrid | 28º | 60.5º | 37.25” | C3.5 | R, L | Women's |
| 7 | 32º | 61.5º | 36.5” | C3.5 | R, L | Women's |
| 8 | 36º | 62º | 35.75” | C3.5 | R, L | Women's |
| 9 | 40º | 62.75º | 35” | C3.5 | R, L | Women's |
| PW | 44º | 63.5º | 34.75” | C3.5 | R, L | Women's |
| GW | 49.5º | 64º | 34.5” | C4 | R, L | Women's |
| SW | 54.5º | 64º | 34.5” | C4 | R, L | Women's |
| LW | 59º | 64º | 34.5” | C4 | R, L | Women's |
SPEEDLINE FAST 12
YES! PUTTERS





